<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kinesis Survey Technologies - online and mobile survey software for market research</title>
	<atom:link href="http://www.kinesissurvey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinesissurvey.com</link>
	<description>online sruveys, mobile surveys, market research software, panel management</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:04:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Whitepapers by Kinesis Publishes Whitepaper on Panel Management Strategies &#124; Kinesis Survey Technologies - online and mobile survey software for market research</title>
		<link>http://www.kinesissurvey.com/resources/whitepapers/#comment-1540</link>
		<dc:creator>Kinesis Publishes Whitepaper on Panel Management Strategies &#124; Kinesis Survey Technologies - online and mobile survey software for market research</dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://web4.kinesissurvey.com/bproject/wordpress/?page_id=198#comment-1540</guid>
		<description>[...] Whitepapers [...]</description>
		<content:encoded><![CDATA[<p>[...] Whitepapers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinesis Integrates MarketSight Solution for Expanded Survey Analysis Capabilities by Kinesis Survey Technologies Integrates MarketSight Solution for Expanded Survey Analysis Capabilities &#124; Market Research Bulletin</title>
		<link>http://www.kinesissurvey.com/2011/12/20/kinesis-integrates-marketsight-solution-for-expanded-survey-analysis-capabilities/#comment-1539</link>
		<dc:creator>Kinesis Survey Technologies Integrates MarketSight Solution for Expanded Survey Analysis Capabilities &#124; Market Research Bulletin</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinesissurvey.com/?p=2989#comment-1539</guid>
		<description>[...] Kinesis Survey Technologies Kinesis Survey Technologies, LLC provides a multimode survey and panel management product suite to advance innovation in both mobile and web-based market research. Delivering intuitive, [...]</description>
		<content:encoded><![CDATA[<p>[...] Kinesis Survey Technologies Kinesis Survey Technologies, LLC provides a multimode survey and panel management product suite to advance innovation in both mobile and web-based market research. Delivering intuitive, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gamification: Does It Address Fundamental Problems within the Market Research Industry? by Gamification Does It Address Fundamental Market Research &#8230; &#171; The Social Network</title>
		<link>http://www.kinesissurvey.com/2011/10/27/gamification-does-it-address-fundamental-problems-within-the-market-research-industry/#comment-1532</link>
		<dc:creator>Gamification Does It Address Fundamental Market Research &#8230; &#171; The Social Network</dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinesissurvey.com/?p=2898#comment-1532</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whitepapers by Invitation Options for Mobile Surveys &#124; Kinesis Survey Technologies - online and mobile survey software for market research</title>
		<link>http://www.kinesissurvey.com/resources/whitepapers/#comment-1531</link>
		<dc:creator>Invitation Options for Mobile Surveys &#124; Kinesis Survey Technologies - online and mobile survey software for market research</dc:creator>
		<pubDate>Thu, 27 Oct 2011 15:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://web4.kinesissurvey.com/bproject/wordpress/?page_id=198#comment-1531</guid>
		<description>[...] Whitepapers [...]</description>
		<content:encoded><![CDATA[<p>[...] Whitepapers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Added Services by Is Self-Management Right for Your Panel? &#124; Kinesis Survey Technologies - online and mobile survey software for market research</title>
		<link>http://www.kinesissurvey.com/kinesis-survey/value-added-services/#comment-1528</link>
		<dc:creator>Is Self-Management Right for Your Panel? &#124; Kinesis Survey Technologies - online and mobile survey software for market research</dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://web4.kinesissurvey.com/bproject/wordpress/?page_id=133#comment-1528</guid>
		<description>[...] Value Added Services [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Added Services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whitepapers by Kinesis Survey Publishes a Mobile Best Practices Whitepaper &#124; Kinesis Survey Technologies - online and mobile survey software for market research</title>
		<link>http://www.kinesissurvey.com/resources/whitepapers/#comment-1525</link>
		<dc:creator>Kinesis Survey Publishes a Mobile Best Practices Whitepaper &#124; Kinesis Survey Technologies - online and mobile survey software for market research</dc:creator>
		<pubDate>Tue, 06 Sep 2011 15:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://web4.kinesissurvey.com/bproject/wordpress/?page_id=198#comment-1525</guid>
		<description>[...] Whitepapers [...]</description>
		<content:encoded><![CDATA[<p>[...] Whitepapers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Move Over SMS, Make Room for the QR Code by Move Over SMS, Make Room for the QR Code &#124; Kinesis Survey Technologies - online and mobile survey software for market research &#124; AniseSmith QR codes &#124; Scoop.it</title>
		<link>http://www.kinesissurvey.com/2011/08/18/move-over-sms-make-room-for-the-qr-code/#comment-1521</link>
		<dc:creator>Move Over SMS, Make Room for the QR Code &#124; Kinesis Survey Technologies - online and mobile survey software for market research &#124; AniseSmith QR codes &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 19 Aug 2011 18:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinesissurvey.com/?p=2698#comment-1521</guid>
		<description>[...]  Move Over SMS, Make Room for the QR Code &#124; Kinesis Survey Technologies - online and mobile survey s... [...]</description>
		<content:encoded><![CDATA[<p>[...]  Move Over SMS, Make Room for the QR Code | Kinesis Survey Technologies &#8211; online and mobile survey s&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinesis Expands Panel Management Solution to Include Automated Diary Research Capabilities by Market Research Online Communities &#124; Internet Marketing Blog - Free IM Tips and free Resources</title>
		<link>http://www.kinesissurvey.com/2011/03/08/kinesis-expands-panel-management-solution-to-include-automated-diary-research-capabilities/#comment-1519</link>
		<dc:creator>Market Research Online Communities &#124; Internet Marketing Blog - Free IM Tips and free Resources</dc:creator>
		<pubDate>Thu, 04 Aug 2011 09:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinesissurvey.com/?p=2255#comment-1519</guid>
		<description>[...] for public panels with millions of panelists as well as small enterprise-based and customer-based Market Research Online Communities (MROCs). Offering a powerful query, distribution and invitation management system, Kinesis [...]</description>
		<content:encoded><![CDATA[<p>[...] for public panels with millions of panelists as well as small enterprise-based and customer-based Market Research Online Communities (MROCs). Offering a powerful query, distribution and invitation management system, Kinesis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Events by Kinesis Survey Unveils Multimode Research Community Solution &#124; Kinesis Survey Technologies - advanced online and mobile surveys for market research</title>
		<link>http://www.kinesissurvey.com/company/events/#comment-1517</link>
		<dc:creator>Kinesis Survey Unveils Multimode Research Community Solution &#124; Kinesis Survey Technologies - advanced online and mobile surveys for market research</dc:creator>
		<pubDate>Fri, 15 Jul 2011 13:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinesissurvey.com#comment-1517</guid>
		<description>[...] Events [...]</description>
		<content:encoded><![CDATA[<p>[...] Events [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Research by Check links site web</title>
		<link>http://www.kinesissurvey.com/kinesis-survey/market-research/#comment-1354</link>
		<dc:creator>Check links site web</dc:creator>
		<pubDate>Mon, 07 Mar 2011 03:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://web4.kinesissurvey.com/bproject/wordpress/?page_id=117#comment-1354</guid>
		<description>[...] Kinesis - the most advanced market research product suite Kinesis is perpetually enhancing its platform to ensure it remains at the forefront of market research technology. Some of the newest offerings include a Kinesis - the most advanced market research product suite [...]</description>
		<content:encoded><![CDATA[<p>[...] Kinesis &#8211; the most advanced market research product suite Kinesis is perpetually enhancing its platform to ensure it remains at the forefront of market research technology. Some of the newest offerings include a Kinesis &#8211; the most advanced market research product suite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Research by Technology Market Research Surveys &#187; Deann Reese</title>
		<link>http://www.kinesissurvey.com/kinesis-survey/market-research/#comment-670</link>
		<dc:creator>Technology Market Research Surveys &#187; Deann Reese</dc:creator>
		<pubDate>Fri, 14 Jan 2011 23:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://web4.kinesissurvey.com/bproject/wordpress/?page_id=117#comment-670</guid>
		<description>[...] Kinesis &#8211; advanced market Kinesis Survey™ Kinesis Panel™ Kinesis Community Portal™ Mobile Technology CAMI® Market Research &#8230; remains at the forefront of market research technology &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Kinesis &#8211; advanced market Kinesis Survey™ Kinesis Panel™ Kinesis Community Portal™ Mobile Technology CAMI® Market Research &#8230; remains at the forefront of market research technology &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whitepapers by The Mobile Survey Landscape &#8211; Today and Tomorrow &#171; Free info report&#039;s</title>
		<link>http://www.kinesissurvey.com/resources/whitepapers/#comment-314</link>
		<dc:creator>The Mobile Survey Landscape &#8211; Today and Tomorrow &#171; Free info report&#039;s</dc:creator>
		<pubDate>Sat, 04 Dec 2010 04:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://web4.kinesissurvey.com/bproject/wordpress/?page_id=198#comment-314</guid>
		<description>[...] mobile surveys that contained over 4.2 million combined responses). Download the free whitepaper here.   via [...]</description>
		<content:encoded><![CDATA[<p>[...] mobile surveys that contained over 4.2 million combined responses). Download the free whitepaper here.   via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whitepapers by Kinesis Survey Technologies Publishes a Whitepaper on Mobile Trends in Market Research &#124; News &#124; Mobile Watch X</title>
		<link>http://www.kinesissurvey.com/resources/whitepapers/#comment-177</link>
		<dc:creator>Kinesis Survey Technologies Publishes a Whitepaper on Mobile Trends in Market Research &#124; News &#124; Mobile Watch X</dc:creator>
		<pubDate>Sun, 24 Oct 2010 02:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://web4.kinesissurvey.com/bproject/wordpress/?page_id=198#comment-177</guid>
		<description>[...] The Mobile Survey Landscape – Today and Tomorrow whitepaper is available for free download on the Kinesis website at: http://www.kinesissurvey.com/resources/whitepapers. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Mobile Survey Landscape – Today and Tomorrow whitepaper is available for free download on the Kinesis website at: http://www.kinesissurvey.com/resources/whitepapers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

